Customer | Instrument | Contract | FSR | Aleris-Commonwealth Uhrichsville | 3460-897 | Premier | Szempias |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Uhrichsville | OH | 2020-01-31 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | Yes | Yes | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 11500.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
1205424 | Yes | |||
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|