Customer | Instrument | Contract | FSR | Steel Dynamics Columbia City | 4460-2219 | Select | Szempias |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Columbia City | IN | 2020-03-31 | 2 | 1 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | Yes | No | ||
Amount | Travel % | Parts % | Backup % | # Payments | 7268.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
105183 | Yes | |||
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | 4/19 | 4/31/19 | full pm | No | 2 | 10/19 | 10/19 | full pm | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|