Customer | Instrument | Contract | FSR | AK Steel-Dearborn Works | CS-444-3190 | Select | Schoenheide |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Dearborn | MI | 2019-12-31 | 2 | 6 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Limited | ||||
Amount | Travel % | Parts % | Backup % | # Payments | 26559.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
804648 | ||||
Comment | PO INLCUDES MULTIPLE INSTRUMENTS |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|