Customer | Instrument | Contract | FSR | Tennessee Aluminum-Mt Pleasent | Magellan-QM-1385 | Quoted | Newton |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Mt. Pleasant | TN | 2016-09-30 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | ||||
Amount | Travel % | Parts % | Backup % | # Payments | 11728.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|