Customer | Instrument | Contract | FSR | AK Steel-Dearborn Works | CS-230-4583 | Quoted | Schoenheide |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Dearborn | MI | 2017-12-31 | 4 | 4 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Yes | No | No | |
Amount | Travel % | Parts % | Backup % | # Payments | 27663.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No | 3 | Not Scheduled | - | - | No | 4 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|