Customer | Instrument | Contract | FSR | Ash Grove Cement | Epsilon 3 XLE-DY2315 | Quoted | Hardeman |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Louisville | NE | 2019-05-30 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Yes | Yes | Yes | |
Amount | Travel % | Parts % | Backup % | # Payments | 15308.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
po_paid | ||||
Comment | date quoted 5/17 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|