Customer | Instrument | Contract | FSR | Cemex | OptimX-272 | Quoted | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
New Braunfels | TX | 2019-12-31 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | Yes | Yes | Limited | No |
Amount | Travel % | Parts % | Backup % | # Payments | 37024.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | Consumables for 2pm visits for 2 units. Quoted 11/14/18 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |