Customer | Instrument | Contract | FSR | Intrepid Potash-Wendover | Axios-202808 | Premier | Hardeman |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Wendover | UT | 2021-02-28 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | Yes | Limited | Limited |
Amount | Travel % | Parts % | Backup % | # Payments | 24202.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
W20200 | ||||
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |