Customer | Instrument | Contract | FSR | Pacific Gas & Electric Company | 3460-5414 | Premier | Oliver |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Avilia Beach | CA | 2021-02-28 | 2 | Unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | Yes | No |
Amount | Travel % | Parts % | Backup % | # Payments | 13470.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
3501178986 | ||||
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |