Customer | Instrument | Contract | FSR | Lehigh Southwest Cement Company | ADV-2069 | Select | Oliver |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Redding | CA | 2014-12-31 | 2 | 1 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | Yes | ||
Amount | Travel % | Parts % | Backup % | # Payments | 7986.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | Select Service Contract w/24hr tech support; Advant |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - |
---|---|---|---|
Edit record |