Customer | Instrument | Contract | FSR | Cemex - Cement Plant Road - Broo | HP-CA/HP-MA/HP-P- | Select | Turner |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Brooksville | FL | 2014-12-31 | 2 | 2 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 16488.00 | 0.00 | 0.00 | 0.00 | 1 |
Contract # | PO Number | PO paid | . | . |
Comment | Select Service Agreement; HSM-100, HTP440, HPCA, HPMA, HPPA; 1/1/14-12/31/14 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |