Customer | Instrument | Contract | FSR | Cemex Cement of Texas | OptimX-272 | Premier | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
New Braunfels | TX | 2015-12-31 | 2 | Unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | |||
Amount | Travel % | Parts % | Backup % | # Payments | 18624.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | Premier Service Contract on Optimex XRF Spectrometer (2PM, unlimited Emergencies, no parts) - 1/1/15 to 12/31/15 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |