Customer | Instrument | Contract | FSR | Exova Santa Fe Springs | 3460-1390 | Quoted | Oliver |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Santa Fe Springs | CA | 2016-09-30 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | No | No | ||
Amount | Travel % | Parts % | Backup % | # Payments | 10092.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | Waiting customer approval |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |