Customer | Instrument | Contract | FSR | ArcelorMittal - Burns Harbor | Optim Xray- | Quoted | Szempias |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Burns Harbor | IN | 2017-02-03 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Yes | |||
Amount | Travel % | Parts % | Backup % | # Payments | 13708.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | PM kit included. Waiting customer approval. km 2-3-16 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |