Customer | Instrument | Contract | FSR | Ryobi DieCast | 3460-1751 | Premier |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Shelbyville | IN | 2017-09-30 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 13335.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
No | ||||
Comment | Parts cover option, PM consumables coverage option. Waiting for customer appoval |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |