Customer | Instrument | Contract | FSR | Baldor Dodge | LAX-X7-8424/96 | PM | Miller |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Rogersville | TN | 2017-12-31 | 1 | none |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 3785.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | PO # 22mwilll2017-1 km 1-18-17 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |