Customer | Instrument | Contract | FSR | Arcelor Mittal Riverdale Inc | 9800-0180 | PM | Fix |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Riverdale | IL | 2017-12-31 | 6 | none |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 13668.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | PO# R065713 11-13-16 km |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |