Customer | Instrument | Contract | FSR | Ash Grove Cement Company-Durkee | Epsilon 3 XLE-206378 | Premier | Hardeman |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Durkee | OR | 2018-03-01 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Yes | Yes | ||
Amount | Travel % | Parts % | Backup % | # Payments | 28464.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | All emergency reparts included. All travel, labor, emergency expenses covered. Tech support 1 hr response time PO # DU-44408 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |