Customer | Instrument | Contract | FSR | Gerdau - Monroe Mill | 4460-269 | Premier | Szempias |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Monroe | MI | 2019-05-19 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | Yes | Yes | Yes | Limited |
Amount | Travel % | Parts % | Backup % | # Payments | 11286.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | All emergency parts included, all travel and labor expenses for PM included, Tech support 1 hr response time. |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |