Customer | Instrument | Contract | FSR | Ash Grove Cement Company-Kansas | Cubix XRF- | Premier | Hardeman |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Chanute | KS | 2018-08-01 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Yes | Yes | ||
Amount | Travel % | Parts % | Backup % | # Payments | 30220.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | All emergency parts included, all travel and labor expenses for PM included, Tech support 1 hr response time. includes Xray tube |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |