Customer | Instrument | Contract | FSR | Carpenter Technology (Latrobe Sp | 8680-272 | Premier | Szempias |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Latrobe | PA | 2018-10-31 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | Yes | |||
Amount | Travel % | Parts % | Backup % | # Payments | 20788.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | No tech support |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |