Customer | Instrument | Contract | FSR | Gerdau-Petersburg | 4460-278 | Quoted | Newton |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Petersburg | VA | 2019-03-31 | 2 | 1 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | Yes | Yes | ||
Amount | Travel % | Parts % | Backup % | # Payments | 14612.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | quoted 1/23/18 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - |
---|---|---|---|
Edit record |