Customer | Instrument | Contract | FSR | Element Materials Technology (fo | PerformX-183 | Select | Oliver |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Portland | OR | 2019-12-31 | 2 | 1 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | No | No | ||
Amount | Travel % | Parts % | Backup % | # Payments | 12216.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
POA100521 | No | |||
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | 02/01/2019 | 02/11/2019 | FPC case temp error/MT to check pre-amp | No | 2 | 08/01/2019 | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - |
---|---|---|---|
Edit record |