Customer | Instrument | Contract | FSR | United States Steel-Great Lakes | 4460-1153 | PM | Szempias |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Ecorse | MI | 2020-03-31 | 2 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | ||||
Amount | Travel % | Parts % | Backup % | # Payments | 4062.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
20790362 | Yes | |||
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |