Customer | Instrument | Contract | FSR | Cemex | Axios-946 | Premier | Hardeman |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Riverview | FL | 2020-02-29 | 2 | UNL |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | Yes | No |
Amount | Travel % | Parts % | Backup % | # Payments | 15898.00 | 0.00 | 0.00 | 0.00 | 1 |
Contract # | PO Number | PO paid | . | . |
4506645937 | Yes | |||
Comment | PM parts limited to vacuum oil and water filters |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |