Customer | Instrument | Contract | FSR | SSAB Alabama | TN500-3416 | Limited | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Axis | AL | 2019-10-31 | 0 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 3564.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
AL_31848 | No | |||
Comment | Calibrations |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |