Customer | Instrument | Contract | FSR | SSAB Alabama | ON736-29958 | Limited | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Axis | AL | 2020-10-31 | 0 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 918.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
AL-51402 | ||||
Comment | Verify calibration of unit. Monitor and testing of NIST traceable reference materials to assure proper calibration of unit. Prov |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |