Customer | Instrument | Contract | FSR | AK Steel - Middletown | 9400-62 | Limited | Szempias |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Middletown | OH | 2020-06-30 | 0 | 3 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 9270.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
No | ||||
Comment | Paid on Aug 21, 2019 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |