Customer | Instrument | Contract | FSR | AK Steel-Dearborn Works | CS444-1399 | Select | A McGinnis |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Dearborn | MI | 2020-12-31 | 2 | 2 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Limited | No | ||
Amount | Travel % | Parts % | Backup % | # Payments | 6000.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
915196 | No | |||
Comment | Each contract has 2 emergency visits which can be used on the five instruments under contract. |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | May 2020 | MAY 2020 | No | 2 | Nov 2020 | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |