Customer | Instrument | Contract | FSR | Cemex California Cement, LLC | 9900-794 | Premier | Oliver |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Apple Valley | CA | 2020-11-30 | 2 | UNLIMITED |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | Yes | Yes | Limited |
Amount | Travel % | Parts % | Backup % | # Payments | 27152.00 | 0.00 | 0.00 | 0.00 | 4 |
Contract # | PO Number | PO paid | . | . |
4506965247 | 2 | |||
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |