Customer | Instrument | Contract | FSR | Lehigh Cement Company | 8680-567 | Select | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Woodway | TX | 2021-08-31 | 2 | 1 month |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 10808.75 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
4500717076 | ||||
Comment | 1 month extension gives emergency visits. Onsite 48 hours for extension |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - |
---|---|---|---|
Edit record |