Customer | Instrument | Contract | FSR | Imerys (World Minerals) | ADVANTX-0336 | Select | Oliver |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Suwanee | GA | 2021-08-31 | 2 | 1 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | Yes | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 16201.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
8615000197 | ||||
Comment | 3 emergency can be used on either instrument |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - |
---|---|---|---|
Edit record |