Customer | Instrument | Contract | FSR | TXI New Braunfels | 9800-0059 | Premier | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
New Braunfels | TX | 2013-07-15 | 2 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | Yes | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 18858.00 | 0.00 | 0.00 | 0.00 | 12 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |