Customer | Instrument | Contract | FSR | Lafarge Paulding Plant | 8680-592 | Premier | Fix |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Paulding | OH | 2013-11-30 | 0 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | ||||
Amount | Travel % | Parts % | Backup % | # Payments | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | Premier Service Agreement w/24 hr tech support, 12/01/12-11/30/13 payments |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |