Customer | Instrument | Contract | FSR | Haynes International, Inc. | 3410-1428 | PM | Thompson |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Kokomo | IN | 2013-08-13 | 2 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 4010.00 | 0.00 | 0.00 | 0.00 | 2 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |