Customer | Instrument | Contract | FSR | AK Steel - Mansfield | Herzog- | Premier | Turner |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Mansfield | OH | 2014-12-31 | 0 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 16924.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | Premier Service Agreement; HP-CA, HP-MA, HAG-G, HB2000; 1/1/2014 to 12/31/2014 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |