Customer | Instrument | Contract | FSR | United States Steel | ADVANTX-309 | Premier | Fix |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Keewatin | MN | 2014-10-31 | 0 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 24092.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | Premier Service Agreement w/24hrs tech support; AdvantX-0309; 11/01/13 to 10/31/14 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |