Customer | Instrument | Contract | FSR | Cemex California Cement, LLC | 9800-0154 | Select |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Apple Valley | CA | 2015-11-30 | 0 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | ||||
Amount | Travel % | Parts % | Backup % | # Payments | 6141.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | Select Service Agreement , no parts coverage - 9800-0154; 5/1/2015- 11/30/15 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |