Customer | Instrument | Contract | FSR | Bodine Aluminum | LAVFA08B-10797/99 | PM | Miller |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
St. Louis | MO | 2016-03-23 | 0 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 6309.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | PM #1 of 2 Service Cleaning and Calibration on LAVFA08B/10797/99 - 3/24/15 to 3/23/16 (TM) |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |