Customer | Instrument | Contract | FSR | Evraz Oregon Steel | 4460-0158 | PM | Oliver |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Portland | OR | 2016-08-31 | 2 | 1 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | Yes | |||
Amount | Travel % | Parts % | Backup % | # Payments | 8527.20 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - |
---|---|---|---|
Edit record |