Customer | Instrument | Contract | FSR | ITW/Hobart Brothers - Troy | TC436-3098 | Quoted | McGinnis |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Troy | OH | 2015-10-31 | 0 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 5500.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |