Customer | Instrument | Contract | FSR | Lehigh Cement Company | 8680-567 | Premier | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Woodway | TX | 0000-00-00 | 0 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | ||||
Amount | Travel % | Parts % | Backup % | # Payments | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |