Customer | Instrument | Contract | FSR | Castalloy | CS-200-5449 | PM | McGinnis |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Waukesha | WI | 2017-06-30 | 2 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 8621.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |