Customer | Instrument | Contract | FSR | AK Steel - Mansfield | Herzog-(AK Mansfield) | Premier |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Mansfield | OH | 2012-12-31 | 0 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 3483.00 | 0.00 | 0.00 | 0.00 | 4 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |