Customer | Instrument | Contract | FSR | Cemex | 9800-0154 | Quoted | Oliver |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
VICTORVILLE | CA | 2017-11-30 | 0 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | ||||
Amount | Travel % | Parts % | Backup % | # Payments | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | 24 hour support, no parts coverage. km 2-5-16 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |