Customer | Instrument | Contract | FSR | Post Precision Castings | 3460-0302 | PM | Newton |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Strausstown | PA | 2017-10-31 | 1 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 1797.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | 9/17 | 8/30/17 | Full PM. Ti alpha was at 66. Si was at 8; adjusted attenuators | No |
---|---|---|---|---|
Edit record |