Customer | Instrument | Contract | FSR | Ash Grove Cement | Epsilon 3 XLE-DY2315 | Premier | Hardeman |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Louisville | NE | 2018-05-31 | 0 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 10591.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | PO # LV-72253 not to exceed 10,591 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |