Customer | Instrument | Contract | FSR | Ash Grove Cement | Cubix XRF-DY1099 | Quoted | Hardeman |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Louisville | NE | 2018-12-31 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Yes | |||
Amount | Travel % | Parts % | Backup % | # Payments | 19056.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
po_paid | ||||
Comment | All travel labor and travel expenses included. Tech support within 1 hour |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |