Customer | Instrument | Contract | FSR | Gerdau Ameristeel-St Paul | 4460-2244 | PM | Szempias |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
St Paul | MN | 2019-01-31 | 2 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 8204.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | 5/18 | 5/18 | Full PM | No | 2 | 11/18 | 12/18 | Full PM Rebuilt Pump | No |
---|---|---|---|---|
Edit record |