Customer | Instrument | Contract | FSR | MISSOURI UNIVERSITY OF SCIENCE & | XPERT PRO MRD-DY1424 | Quoted |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
ROLLA | MO | 0000-00-00 | 0 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Limited | |||
Amount | Travel % | Parts % | Backup % | # Payments | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |